The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 13 |
| STARTER ROTATION | Anti-CLOCKWISE |
| NUMBER OF SPLINE | 8 |
| INSIDE DIAMETER OF THE GEAR | 12.1 |
| OUTSIDE DIAMETER OF THE GEAR | 40 |
| OUTSIDE DIAMETER OF FREE-WHELL | 47 |
| TOTAL LENGHT | 76.5 |
| OE Code | Impianto | Tipo |
|---|---|---|
| M191X16371 | MITSUBISHI C.P. | Starter Drive |
| M0T82881 | MITSUBISHI C.P. | Starter Motor |
| M0T87081 | MITSUBISHI C.P. | Starter Motor |
| M1T87181 | MITSUBISHI C.P. | Starter Motor |
| 23300-8H500 | NISSAN | Starter Motor |
| 23300-8H50A | NISSAN | Starter Motor |
| OE Code | Impianto |
|---|---|
| 236752 | CARGO |
| 6388 | GHIBAUDI |
| 1702 | ZEN |
PRIMERA 2.0 (2002) - X-TRAIL 2.0 (2001) - X-TRAIL 2.0 4X4 (2001) - X-TRAIL 2.5 4X4 (2002)